
| GROUP | TYPE OF CAR | A/C | ENGINE | 1-6 DAYS | 7-13 DAYS | 14+DAYS |
| M-1 | Ford T15 Minibus | 2500 CC | 90$ | 80$ | 75$ | |
| M-2 | Ford T8 Minibus | 2500 CC | 90$ | 80$ | 75$ | |
| MM-1 | Mercedes Sprenter Minibus | A/C | 3000 CC | 130$ | 120$ | 110$ |
| MM-2 | Mercedes Vitol Minibus | A/C | 2200 CC | 130$ | 120$ | 110$ |
| J-1 | Suziki Samurai Jeep 4X4 | 1300 CC | 90$ | 80$ | 75$ | |
| J-2 | JJ-8 Jeep 4X4 (8 ppl) | 3200 CC | 100$ | 90$ | 85$ | |
| J-3 | JJ-5 Jeep 4X4 (5 ppl) | 2800 CC | 90$ | 80$ | 75$ | |
| R-1 | Renault Cango Diesel | 1900 CC | 90$ | 80$ | 75$ | |
| R-2 | Renault Clio Symbol | 1400 CC | 65$ | 60$ | 55$ | |
| R-3 | Renault Clio Symbol | A/C | 1400 CC | 70$ | 65$ | 60$ |
| R-4 | Renault Megane 1.6 | A/C | 1600 CC | 80$ | 75$ | 70$ |
| F-1 | Ford Fiesta | A/C | 1600 CC | 70$ | 65$ | 60$ |
| F-2 | Ford Mondeo | A/C | 2000 CC | 120$ | 110$ | 100$ |
| F-3 | Ford Mondeo Auto | A/C | 2000 CC | 180$ | 120$ | 110$ |
| F-4 | Ford Focus 1.6 | A/C | 1600 CC | 80$ | 75$ | 70$ |
| T-1 | Toyoto Corolla 1.6 | A/C | 1600 CC | 95$ | 90$ | 85$ |
| O-1 | Opel Vectra Auto | A/C | 1800 CC | 130$ | 120$ | 110$ |
| O-2 | Opel Astra | A/C |
1600 CC |
75$ | 70$ | 65$ |
| PRICES ARE DAILY IN US DOLLARS | ||||||
| PRICES
INCLUDE
PRICES EXCLUDE |
Unlimited
Km Collision Damage Waiver Theft Insurance Local Taxes Petrol Personal Insurance |
|||||
|
|
||||||
| Rezervation | ||||||